Bio-Retention
Bio-retention basins can be used to carry stormwater at a controlled rate while also acting as a filter to remove pollutants and allowing stormwater infiltration.
A well-designed basin traps and removes sediments and improves water quality via soil filtration. Peak runoff velocity is reduced as is erosion while the system will recharge groundwater.
- £0.34 £0.41 £0.42 £0.50 Save 19%
- £0.34 £0.41 £0.42 £0.50 Save 19%
- £437.16 £524.59 £546.45 £655.74 Save 20%
- £186.82 £224.18 £233.53 £280.24 Save 20%Bulk Save - View Offer
- £37.37 £44.84 £46.71 £56.05 Save 20%
- £48.42 £58.10 £60.52 £72.62 Save 20%
- £51.68 £62.02 £64.60 £77.52 Save 20%
- £27.20 £32.64 £34.00 £40.80 Save 20%
- £28.67 £34.40 £35.84 £43.01 Save 20%
- £75.06 £90.07 £93.82 £112.58 Save 20%
- £900.62 £1,080.74 £1,125.78 £1,350.94 Save 20%
- £1,567.97 £1,881.56 £1,959.96 £2,351.95 Save 20%
- £6,460.25 £7,752.30 £8,075.31 £9,690.37 Save 20%
- £2,894.68 £3,473.62 £3,618.35 £4,342.02 Save 20%
- £924.40 £1,109.28 £1,155.50 £1,386.60 Save 20%
- £1,607.46 £1,928.95 £2,009.32 £2,411.18 Save 20%
- £2,967.60 £3,561.12 £3,709.50 £4,451.40 Save 20%
- £6,810.84 £8,173.01 £8,513.55 £10,216.26 Save 20%
- £951.44 £1,141.73 £1,189.30 £1,427.16 Save 20%
- £1,529.45 £1,835.34 £1,911.81 £2,294.17 Save 20%
- £2,776.05 £3,331.26 £3,470.06 £4,164.07 Save 20%
- £6,476.54 £7,771.85 £8,095.68 £9,714.82 Save 20%
- £7.69 £9.23
- £260.30 £312.36
In this section of our guides and tips hub, you can browse all of our helpful articles by application. Everything from installing your project to frequently asked questions and relevant product specification sheets can be found here. If you cannot find the answers or guidance that you are looking for here, please don't hesitate to get in contact with us.